Available payment methods
You can get a complete list of available payment types and methods as well as their details (names, ids, settings, status, etc.) via the Get payment methods API. In the response from this API, the means of payment corresponding to the country associated with your Mercado Pago account will be indicated.
Payment methods | 🇦🇷 Argentina | 🇧🇷 Brazil | 🇨🇱 Chile | 🇨🇴 Colombia | 🇲🇽 Mexico | 🇵🇪 Peru | 🇺🇾 Uruguay |
Cash in Account | Mercado Pago | Mercado Pago | Mercado Pago | Mercado Pago | Mercado Pago | Mercado Pago | Mercado Pago |
Meses sin Tarjeta | Mercado Pago | Mercado Pago | - | - | Mercado Pago | - | - |
ATM | - | - | - | - | Bancomer Citibanamex Santander | PagoEfectivo | - |
Bank Transfer | - | Pix | - | PSE | CLABE | Yape | - |
Credit | Visa Mastercard American Express Diners Club Naranja Cabal Tarjeta Shopping Cencosud Argencard CMR | Visa Mastercard American Express Hipercard Elo | Visa Mastercard American Express Magna Presto | Visa Mastercard American Express Diners Club Codensa | Visa Mastercard American Express | Visa Diners Club Mastercard American Express | Visa Mastercard Oca American Express Creditel Líder |
Debit | Visa Mastercard Maestro Cabal | CAIXA virtual debit card* Elo* | Visa Mastercard RedCompra | Visa Mastercard | Visa Mastercard | Visa Mastercard | Visa |
Prepaid Card | - | - | - | - | Mercado Pago | - | - |
Payment Slip/Cash | Rapipago* Pago Facil* | Boleto | - | Efecty | Oxxo PayCash | - | Abitab Red Pagos |
*Payment methods not available for Subscriptions.